|
VHA Focus
Performance Logic and the Veterans Health Administration
| • | Performance Logic has been working with the Veterans Health Administration for the past four years in the areas of project management, quality management, and environment of care rounding. |
| • | Over 65 facilities are using Performance Logic products for project management, change requests, IT recruitment activities, and EOC rounding. |
| • | Region 3 has begun a full roll-out of Performance Logic PPM to manage change requests and IT recruiting. |
| • | VISN 4 collaborated with Performance Logic to create EOC Rounding tools to manage safety and EOC inspections. |
| • | VISN 7 and VISN 10 have implemented Performance Logic PPM across all facilities. |
| • | VISN 22 has completed a full roll-out of Performance Logic EOC Rounding tools. |
| • | VA San Diego is collaborating with Performance Logic to develop additional safety and support modules. |
Current VHA Toolset
| • | Performance Logic PPM - Web-based Project and Portfolio Management Software |
| • | EOC Rounding - Web-based Environment of Care and Patient Safety Inspection tools |
| • | Performance Scorecards - Integrated with Performance Logic PPM |
| • | Additional Modules - Patient Tracer Rounds, Disruptive Behavior Event Reporting (DBER), Safety Event Tracking |
VHA Clients
| • | Region 3 IT - Change Request Management, IT Recruitment |
| • | VISN 4 - VA Butler & VA Clarksburg, EOC Rounding |
| • | VISN 7 - Performance Logic PPM |
| • | VISN 10 - Performance Logic PPM |
| • | VISN 22 - EOC Rounding |
For VHA references or to set up a product demonstration, please contact Neel Shah at 888-407-1705 or email nshah@performancelogic.com.
|
|